Massive lag and LD's for US players

If you need support, you can get help here!
User avatar
Icharus
Myrmidon
 
Posts: 212
Joined: Oct 18, 2009 00:00

Postby Icharus » May 07, 2011 18:20

Spoke with some friends online and they are all getting the same thing - players in my group from EU are saying they only have occasional lag. Ran a Ping Plotter and here are the results:


Target Name: uthgard.game-server.cc
IP: 88.198.56.21
Date/Time: 5/7/2011 12:12:50 PM to 5/7/2011 12:14:25 PM

Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 20 0 0.0 1 8 1 [192.168.1.1]
2 20 3 15.0 14 3274 231 cpe-065-190-160-001.nc.res.rr.com [65.190.160.1]
3 20 0 0.0 14 32 17 [66.26.45.25]
4 20 0 0.0 18 86 26 ae19.chrlncpop-rtr1.southeast.rr.com [24.93.64.2]
5 8 0 0.0 24 40 29 ae-3-0.cr0.atl20.tbone.rr.com [66.109.6.82]
6 20 0 0.0 24 63 32 ae-0-0.cr1.atl20.tbone.rr.com [66.109.6.35]
7 20 0 0.0 31 56 35 ae-4-0.cr0.dca10.tbone.rr.com [66.109.6.33]
8 20 0 0.0 30 64 37 [107.14.19.133]
9 20 0 0.0 28 53 34 ash-bb1-link.telia.net [213.248.89.193]
10 20 0 0.0 122 163 129 ffm-bb2-link.telia.net [80.91.246.65]
11 5 0 0.0 123 138 126 ffm-b2-link.telia.net [80.91.252.174]
12 20 6 30.0 146 200 154 hetzner-ic-134650-ffm-b2.c.telia.net [213.248.92.82] <--- 30% packet loss!!!
13 20 3 15.0 148 157 151 hos-bb1.juniper2.fs.hetzner.de [213.239.240.243]
14 19 5 26.3 148 172 153 hos-tr4.ex3k11.rz13.hetzner.de [213.239.224.108]
15 20 3 15.0 148 154 151 uthgard.game-server.cc [88.198.56.21]
Image
Image

User avatar
jalore
Eagle Knight
 
Posts: 543
Joined: Mar 23, 2009 01:00
Location: illinois, united states

Postby jalore » May 07, 2011 18:23

here's mine from 11:22am -6gmt

Microsoft Windows [Version 6.1.7600]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.

C:\Users\jalore>tracert uthgard.game-server.cc

Tracing route to uthgard.game-server.cc [88.198.56.21]
over a maximum of 30 hops:

1 40 ms 28 ms 19 ms 10.20.114.1
2 10 ms 18 ms 14 ms 172.30.8.113
3 16 ms 13 ms 21 ms 172.30.9.165
4 37 ms 25 ms 23 ms 172.30.9.170
5 21 ms 17 ms 17 ms 12-215-0-70.client.mchsi.com [12.215.0.70]
6 66 ms 49 ms 35 ms cr84.cgcil.ip.att.net [12.122.132.98]
7 50 ms 80 ms 62 ms cr2.cgcil.ip.att.net [12.123.7.250]
8 41 ms 47 ms 42 ms ggr3.cgcil.ip.att.net [12.122.132.17]
9 27 ms 32 ms 37 ms 192.205.34.198
10 77 ms 80 ms 80 ms nyk-bb2-link.telia.net [80.91.249.111]
11 116 ms 131 ms 121 ms prs-bb2-link.telia.net [80.91.253.125]
12 150 ms 147 ms 147 ms ffm-bb2-link.telia.net [80.91.246.180]
13 177 ms 177 ms 214 ms ffm-b2-link.telia.net [80.91.252.254]
14 128 ms 144 ms 132 ms hetzner-ic-134650-ffm-b2.c.telia.net [213.248.92
.82]
15 142 ms 206 ms 191 ms hos-bb1.juniper2.fs.hetzner.de [213.239.240.243]

16 148 ms 134 ms 133 ms hos-tr3.ex3k11.rz13.hetzner.de [213.239.224.76]

17 132 ms 138 ms 153 ms uthgard.game-server.cc [88.198.56.21]

Trace complete.

C:\Users\jalore>
Image Image
Image
Uthgard 1; Mid: jalora-Runemaster-50-RR5l3-Leg SC, jalori-Thane-50-RR 5l1-LGM-Tailor,jalorie-Shaman-50-RR3l9-Barrel Alch, jalorese-Berserker-48-RR3l4-low-WC,jalorea 50 summon SM, 37 huntress - lgm ac

Live; home server: Mid Gawaine jalorian-healer, jaloria-bd, many jalor and bot army alts GM of forn sidr "we knew drama"

Chug
Warder
 
Posts: 8
Joined: Jan 16, 2011 18:09

Postby Chug » May 07, 2011 18:41

Game has been unplayable for me all morning (NY)

User avatar
Icharus
Myrmidon
 
Posts: 212
Joined: Oct 18, 2009 00:00

Postby Icharus » May 07, 2011 19:02

1300 EST here and the lag/LD issue seems to have cleared up the last 20 minutes or so:


Target Name: uthgard.game-server.cc
IP: 88.198.56.21
Date/Time: 5/7/2011 12:58:25 PM to 5/7/2011 1:00:00 PM

Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 20 0 0.0 1 4 1 [192.168.1.1]
2 20 0 0.0 15 1458 99 cpe-065-190-160-001.nc.res.rr.com [65.190.160.1]
3 20 0 0.0 12 59 22 [66.26.45.25]
4 20 1 5.0 18 90 27 ae19.chrlncpop-rtr1.southeast.rr.com [24.93.64.2]
5 10 0 0.0 23 61 33 [107.14.19.18]
6 20 0 0.0 25 61 33 ae-0-0.cr1.atl20.tbone.rr.com [66.109.6.35]
7 20 0 0.0 29 64 39 ae-4-0.cr0.dca10.tbone.rr.com [66.109.6.33]
8 20 0 0.0 27 36 31 [107.14.19.133]
9 20 0 0.0 30 106 37 ash-bb1-link.telia.net [213.248.89.193]
10 20 0 0.0 121 153 127 ffm-bb2-link.telia.net [80.91.246.65]
11 3 0 0.0 123 127 125 ffm-b2-link.telia.net [80.91.248.102]
12 20 0 0.0 141 185 149 hetzner-ic-134650-ffm-b2.c.telia.net [213.248.92.82]
13 20 1 5.0 143 169 147 hos-bb1.juniper2.fs.hetzner.de [213.239.240.243]
14 20 0 0.0 143 175 148 hos-tr4.ex3k11.rz13.hetzner.de [213.239.224.108]
15 20 0 0.0 143 155 146 uthgard.game-server.cc [88.198.56.21]
Image
Image


Return to Support

Who is online

Users browsing this forum: No registered users and 16 guests

Sunday, 11. May 2025

Artwork and screen shots Copyright © 2001-2004 Mythic Entertainment, Inc. All rights reserved. Used with permission of Mythic Entertainment. Mythic Entertainment, the Mythic Entertainment logo, "Dark Age of Camelot," "Shrouded Isles," "Foundations," "New Frontiers," "Trials of Atlantis," "Catacombs," "Darkness Rising," the Dark Age of Camelot and subsequent logos, and the stylized Celtic knot are trademarks of Mythic Entertainment, Inc.

Valid XHTML & CSS | Original Design by: LernVid.com | Modified by Uthgard Staff