RA passives route discussion

tamiko
Warder
 
Posts: 35
Joined: Mar 05, 2013 11:32

Postby tamiko » Jan 31, 2017 19:07

Would like to see others thoughts on this subject

This is old info, hence aa requirement, and mota isnt on this, but the damage gain should still be valid.

now off the bat, saving up +6 +10 points to max mom asap is gna be a pain to have free points lying around so to put the 2 respecs to use my initial plan is to simply go for mcl1 -> purge -> aa2-mom3-wp2 -> aa3 -> mota 2 or 3, then proceed to drop a respec around 5L5 or so, drop the wp and mota down to 1/2 and grab mom4, then go back into wp2 and mota 2 or 3, and again around 8L respec into mom5, and work the other 3 passives (aa,mom,wp) to lvl3

Cost _ bonus _____ MoM _ WP _ AA
0 _____ 0.0% _____ 0 ____ 0 ___ 0
1 _____ 2.0% _____ 1 ____ 0 ___ 0
1 _____ 0.9% _____ 0 ____ 1 ___ 0
1 _____ 0.9% _____ 0 ____ 1 ___ 0
1 _____ 0.8% _____ 0 ____ 0 ___ 1
2 _____ 2.9% _____ 1 ____ 1 ___ 0
2 _____ 2.8% _____ 1 ____ 0 ___ 1
2 _____ 1.7% _____ 0 ____ 1 ___ 1
2 _____ 1.7% _____ 0 ____ 1 ___ 1
3 _____ 3.7% _____ 1 ____ 1 ___ 1
4 _____ 4.0% _____ 2 ____ 0 ___ 0
4 _____ 2.4% _____ 0 ____ 0 ___ 2
5 _____ 4.9% _____ 2 ____ 1 ___ 0
5 _____ 4.8% _____ 2 ____ 0 ___ 1
5 _____ 4.7% _____ 1 ____ 2 ___ 0
5 _____ 4.4% _____ 1 ____ 0 ___ 2
5 _____ 3.3% _____ 0 ____ 1 ___ 2
5 _____ 3.3% _____ 0 ____ 1 ___ 2
6 _____ 5.7% _____ 2 ____ 1 ___ 1
6 _____ 5.5% _____ 1 ____ 2 ___ 1
6 _____ 5.3% _____ 1 ____ 1 ___ 2
8 _____ 6.7% _____ 2 ____ 2 ___ 0
8 _____ 6.4% _____ 2 ____ 0 ___ 2
9 _____ 7.5% _____ 2 ____ 2 ___ 1
9 _____ 7.3% _____ 2 ____ 1 ___ 2
9 _____ 7.1% _____ 1 ____ 2 ___ 2
10 ____ 7.0% _____ 3 ____ 0 ___ 0
10 ____ 5.1% _____ 0 ____ 3 ___ 0
10 ____ 4.4% _____ 0 ____ 0 ___ 3
11 ____ 7.9% _____ 3 ____ 1 ___ 0
11 ____ 7.8% _____ 3 ____ 0 ___ 1
11 ____ 7.1% _____ 1 ____ 3 ___ 0
11 ____ 6.4% _____ 1 ____ 0 ___ 3
11 ____ 5.9% _____ 0 ____ 3 ___ 1
11 ____ 5.3% _____ 0 ____ 1 ___ 3
11 ____ 5.3% _____ 0 ____ 1 ___ 3
12 ____ 8.7% _____ 3 ____ 1 ___ 1
12 ____ 7.9% _____ 1 ____ 3 ___ 1
12 ____ 7.3% _____ 1 ____ 1 ___ 3
12 ____ 9.1% _____ 2 ____ 2 ___ 2
14 ____ 9.7% _____ 3 ____ 2 ___ 0
14 ____ 9.4% _____ 3 ____ 0 ___ 2
14 ____ 9.1% _____ 2 ____ 3 ___ 0
14 ____ 8.4% _____ 2 ____ 0 ___ 3
14 ____ 7.5% _____ 0 ____ 3 ___ 2
15 ____ 10.5% ____ 3 ____ 2 ___ 1
15 ____ 10.3% ____ 3 ____ 1 ___ 2
15 ____ 9.9% _____ 2 ____ 3 ___ 1
15 ____ 9.5% _____ 1 ____ 3 ___ 2
15 ____ 9.3% _____ 2 ____ 1 ___ 3
15 ____ 9.1% _____ 1 ____ 2 ___ 3
18 ____ 12.1% ____ 3 ____ 2 ___ 2
18 ____ 11.5% ____ 2 ____ 3 ___ 2
18 ____ 11.1% ____ 2 ____ 2 ___ 3
20 ____ 11.0% ____ 4 ____ 0 ___ 0
20 ____ 8.1% _____ 0 ____ 4 ___ 0
20 ____ 6.8% _____ 0 ____ 0 ___ 4
20 ____ 12.1% ____ 3 ____ 3 ___ 0
20 ____ 11.4% ____ 3 ____ 0 ___ 3
20 ____ 9.5% _____ 0 ____ 3 ___ 3
21 ____ 11.9% ____ 4 ____ 1 ___ 0
21 ____ 11.8% ____ 4 ____ 0 ___ 1
21 ____ 10.1% ____ 1 ____ 4 ___ 0
21 ____ 8.9% _____ 0 ____ 4 ___ 1
21 ____ 8.8% _____ 1 ____ 0 ___ 4
21 ____ 7.7% _____ 0 ____ 1 ___ 4
21 ____ 7.7% _____ 0 ____ 1 ___ 4
21 ____ 12.9% ____ 3 ____ 3 ___ 1
21 ____ 12.3% ____ 3 ____ 1 ___ 3
21 ____ 11.5% ____ 1 ____ 3 ___ 3
22 ____ 12.7% ____ 4 ____ 1 ___ 1
22 ____ 10.9% ____ 1 ____ 4 ___ 1
22 ____ 9.7% _____ 1 ____ 1 ___ 4
24 ____ 13.7% ____ 4 ____ 2 ___ 0
24 ____ 13.4% ____ 4 ____ 0 ___ 2
24 ____ 12.1% ____ 2 ____ 4 ___ 0
24 ____ 10.8% ____ 2 ____ 0 ___ 4
24 ____ 10.5% ____ 0 ____ 4 ___ 2
24 ____ 14.5% ____ 3 ____ 3 ___ 2
24 ____ 14.1% ____ 3 ____ 2 ___ 3
24 ____ 13.5% ____ 2 ____ 3 ___ 3
25 ____ 14.5% ____ 4 ____ 2 ___ 1
25 ____ 14.3% ____ 4 ____ 1 ___ 2
25 ____ 12.9% ____ 2 ____ 4 ___ 1
25 ____ 12.5% ____ 1 ____ 4 ___ 2
25 ____ 11.7% ____ 2 ____ 1 ___ 4
25 ____ 11.5% ____ 1 ____ 2 ___ 4
28 ____ 16.1% ____ 4 ____ 2 ___ 2
28 ____ 14.5% ____ 2 ____ 4 ___ 2
28 ____ 13.5% ____ 2 ____ 2 ___ 4
30 ____ 16.1% ____ 4 ____ 3 ___ 0
30 ____ 15.4% ____ 4 ____ 0 ___ 3
30 ____ 15.1% ____ 3 ____ 4 ___ 0
30 ____ 13.8% ____ 3 ____ 0 ___ 4
30 ____ 12.5% ____ 0 ____ 4 ___ 3
30 ____ 11.9% ____ 0 ____ 3 ___ 4
30 ____ 16.5% ____ 3 ____ 3 ___ 3
31 ____ 16.9% ____ 4 ____ 3 ___ 1
31 ____ 16.3% ____ 4 ____ 1 ___ 3
31 ____ 15.9% ____ 3 ____ 4 ___ 1
31 ____ 14.7% ____ 3 ____ 1 ___ 4
31 ____ 14.5% ____ 1 ____ 4 ___ 3
31 ____ 13.9% ____ 1 ____ 3 ___ 4
34 ____ 15.0% ____ 5 ____ 0 ___ 0
34 ____ 11.6% ____ 0 ____ 5 ___ 0
34 ____ 9.6% _____ 0 ____ 0 ___ 5
34 ____ 18.5% ____ 4 ____ 3 ___ 2
34 ____ 18.1% ____ 4 ____ 2 ___ 3
34 ____ 17.5% ____ 3 ____ 4 ___ 2
34 ____ 16.5% ____ 3 ____ 2 ___ 4
34 ____ 16.5% ____ 2 ____ 4 ___ 3
34 ____ 15.9% ____ 2 ____ 3 ___ 4
35 ____ 15.9% ____ 5 ____ 1 ___ 0
35 ____ 15.8% ____ 5 ____ 0 ___ 1
35 ____ 13.6% ____ 1 ____ 5 ___ 0
35 ____ 12.4% ____ 0 ____ 5 ___ 1
35 ____ 11.6% ____ 1 ____ 0 ___ 5
35 ____ 10.5% ____ 0 ____ 1 ___ 5
35 ____ 10.5% ____ 0 ____ 1 ___ 5
36 ____ 16.7% ____ 5 ____ 1 ___ 1
36 ____ 14.4% ____ 1 ____ 5 ___ 1
36 ____ 12.5% ____ 1 ____ 1 ___ 5
38 ____ 17.7% ____ 5 ____ 2 ___ 0
38 ____ 17.4% ____ 5 ____ 0 ___ 2
38 ____ 15.6% ____ 2 ____ 5 ___ 0
38 ____ 14.0% ____ 0 ____ 5 ___ 2
38 ____ 13.6% ____ 2 ____ 0 ___ 5
39 ____ 18.5% ____ 5 ____ 2 ___ 1
39 ____ 18.3% ____ 5 ____ 1 ___ 2
39 ____ 16.4% ____ 2 ____ 5 ___ 1
39 ____ 16.0% ____ 1 ____ 5 ___ 2
39 ____ 14.5% ____ 2 ____ 1 ___ 5
39 ____ 14.3% ____ 1 ____ 2 ___ 5
40 ____ 19.1% ____ 4 ____ 4 ___ 0
40 ____ 17.8% ____ 4 ____ 0 ___ 4
40 ____ 14.9% ____ 0 ____ 4 ___ 4
40 ____ 20.5% ____ 4 ____ 3 ___ 3
40 ____ 19.5% ____ 3 ____ 4 ___ 3
40 ____ 18.9% ____ 3 ____ 3 ___ 4
41 ____ 19.9% ____ 4 ____ 4 ___ 1
41 ____ 18.7% ____ 4 ____ 1 ___ 4
41 ____ 16.9% ____ 1 ____ 4 ___ 4
42 ____ 20.1% ____ 5 ____ 2 ___ 2
42 ____ 18.0% ____ 2 ____ 5 ___ 2
42 ____ 16.3% ____ 2 ____ 2 ___ 5
44 ____ 20.1% ____ 5 ____ 3 ___ 0
44 ____ 19.4% ____ 5 ____ 0 ___ 3
44 ____ 18.6% ____ 3 ____ 5 ___ 0
44 ____ 16.6% ____ 3 ____ 0 ___ 5
44 ____ 16.0% ____ 0 ____ 5 ___ 3
44 ____ 14.7% ____ 0 ____ 3 ___ 5
44 ____ 21.5% ____ 4 ____ 4 ___ 2
44 ____ 20.5% ____ 4 ____ 2 ___ 4
44 ____ 18.9% ____ 2 ____ 4 ___ 4
45 ____ 20.9% ____ 5 ____ 3 ___ 1
45 ____ 20.3% ____ 5 ____ 1 ___ 3
45 ____ 19.4% ____ 3 ____ 5 ___ 1
45 ____ 18.0% ____ 1 ____ 5 ___ 3
45 ____ 17.5% ____ 3 ____ 1 ___ 5
45 ____ 16.7% ____ 1 ____ 3 ___ 5
48 ____ 22.5% ____ 5 ____ 3 ___ 2
48 ____ 22.1% ____ 5 ____ 2 ___ 3
48 ____ 21.0% ____ 3 ____ 5 ___ 2
48 ____ 20.0% ____ 2 ____ 5 ___ 3
48 ____ 19.3% ____ 3 ____ 2 ___ 5
48 ____ 18.7% ____ 2 ____ 3 ___ 5
50 ____ 23.5% ____ 4 ____ 4 ___ 3
50 ____ 22.9% ____ 4 ____ 3 ___ 4
50 ____ 21.9% ____ 3 ____ 4 ___ 4
54 ____ 23.1% ____ 5 ____ 4 ___ 0
54 ____ 22.6% ____ 4 ____ 5 ___ 0
54 ____ 21.8% ____ 5 ____ 0 ___ 4
54 ____ 20.6% ____ 4 ____ 0 ___ 5
54 ____ 18.4% ____ 0 ____ 5 ___ 4
54 ____ 17.7% ____ 0 ____ 4 ___ 5
54 ____ 24.5% ____ 5 ____ 3 ___ 3
54 ____ 23.0% ____ 3 ____ 5 ___ 3
54 ____ 21.7% ____ 3 ____ 3 ___ 5
55 ____ 23.9% ____ 5 ____ 4 ___ 1
55 ____ 23.4% ____ 4 ____ 5 ___ 1
55 ____ 22.7% ____ 5 ____ 1 ___ 4
55 ____ 21.5% ____ 4 ____ 1 ___ 5
55 ____ 20.4% ____ 1 ____ 5 ___ 4
55 ____ 19.7% ____ 1 ____ 4 ___ 5
58 ____ 25.5% ____ 5 ____ 4 ___ 2
58 ____ 25.0% ____ 4 ____ 5 ___ 2
58 ____ 24.5% ____ 5 ____ 2 ___ 4
58 ____ 23.3% ____ 4 ____ 2 ___ 5
58 ____ 22.4% ____ 2 ____ 5 ___ 4
58 ____ 21.7% ____ 2 ____ 4 ___ 5
60 ____ 25.9% ____ 4 ____ 4 ___ 4
64 ____ 27.5% ____ 5 ____ 4 ___ 3
64 ____ 27.0% ____ 4 ____ 5 ___ 3
64 ____ 26.9% ____ 5 ____ 3 ___ 4
64 ____ 25.7% ____ 4 ____ 3 ___ 5
64 ____ 25.4% ____ 3 ____ 5 ___ 4
64 ____ 24.7% ____ 3 ____ 4 ___ 5
68 ____ 26.6% ____ 5 ____ 5 ___ 0
68 ____ 24.6% ____ 5 ____ 0 ___ 5
68 ____ 21.2% ____ 0 ____ 5 ___ 5
69 ____ 27.4% ____ 5 ____ 5 ___ 1
69 ____ 25.5% ____ 5 ____ 1 ___ 5
69 ____ 23.2% ____ 1 ____ 5 ___ 5
72 ____ 29.0% ____ 5 ____ 5 ___ 2
72 ____ 27.3% ____ 5 ____ 2 ___ 5
72 ____ 25.2% ____ 2 ____ 5 ___ 5
74 ____ 29.9% ____ 5 ____ 4 ___ 4
74 ____ 29.4% ____ 4 ____ 5 ___ 4
74 ____ 28.7% ____ 4 ____ 4 ___ 5
78 ____ 31.0% ____ 5 ____ 5 ___ 3
78 ____ 29.7% ____ 5 ____ 3 ___ 5
78 ____ 28.2% ____ 3 ____ 5 ___ 5
88 ____ 33.4% ____ 5 ____ 5 ___ 4
88 ____ 32.7% ____ 5 ____ 4 ___ 5
88 ____ 32.2% ____ 4 ____ 5 ___ 5

Miiyomo
Gryphon Knight
 
Posts: 486
Joined: Aug 29, 2009 00:00

Postby Miiyomo » Feb 01, 2017 13:26

maybe make this post more accessible and you will get other people thoughts
Enjoy Life Miiyomo.
-DAoC- BIT
-WoW- Rock n' LoL
-Warhammer Online- Warp Legio
-DiabloIII- BIT
-GW2- XxX


Return to Runemaster

Who is online

Users browsing this forum: No registered users and 2 guests

Tuesday, 16. April 2024

Artwork and screen shots Copyright © 2001-2004 Mythic Entertainment, Inc. All rights reserved. Used with permission of Mythic Entertainment. Mythic Entertainment, the Mythic Entertainment logo, "Dark Age of Camelot," "Shrouded Isles," "Foundations," "New Frontiers," "Trials of Atlantis," "Catacombs," "Darkness Rising," the Dark Age of Camelot and subsequent logos, and the stylized Celtic knot are trademarks of Mythic Entertainment, Inc.

Valid XHTML & CSS | Original Design by: LernVid.com | Modified by Uthgard Staff